About Finance Section
S.No. | Designation | Position |
1 | Kulpati (Ex-officio) | Chairman |
2 | Registrar (Ex-officio) | Member Secretary |
3 | Finance Officer (Ex-officio) | Member |
4 | Secretary to Govt. of CG, Hr. Ed. Dpt. or his nominee not below the rank of Dy. Secretary. | Member |
5 | Secretary to Govt. of CG, Fin. Dpt. or his nominee not below the rank of Dy. Secretary. | Member |
The composition of the finance section is as below:
-: List of Current Staff :-
S.No. | Name Of Person | Designation | Mobile |
---|---|---|---|
1 | Smt. Dulari Thakur | Section Officer | 8871716748 |
2 | Shri Amarnath Pathak | Junior Superintendent | 9977003384 |
3 | Shri Ramesh Bhagat | Junior Superintendent | 7697516247 |
4 | Shri Pushkar Diwan | UDC - 1 | 9826615172 |
5 | Smt. Alka Lakra | UDC - 1 | 6268519001 |
6 | Shri Yagyawal Sahu | UDC - 1 | 9009207262 |
7 | Shri Dependra Dubey | UDC - 1 | 9285014444 |
8 | Shri Girish Sen | UDC - 2 | 9229474985 |
9 | Shri Vivek Sharma | UDC - 2 | 9827190675 |
10 | Shri Ashok Dewangan | UDC - 2 | 9754121033 |
11 | Shri Prabhat Jha | UDC - 2 | 8319581003 |
12 | Shri Thaneshwar Rao Ingle | UDC - 2 | 9770563475 |
13 | Shri Naresh Banjare | Data Entry Operator | 8871238096 |
14 | Ms. Maya Choudhary | Data Entry Operator | 8319676861 |
15 | Dr. Archana Sharma | LDC | 7869397657 |
16 | Shri Shyam Sonekar | LDC | 8236010890 |
17 | Shri Anurag Shukla | LDC | 9343730797 |
18 | Shri Nagesh Kumar Dubey | LDC | 9340769694 |
19 | Smt. Indrawati | Daftari | 9926098621 |
20 | Shri Bharat Lal Verma | Peon | 7247068362 |
21 | Shri Rajesh Sona | peon | 0 |
