General Administration Section
The Officer of the General Administration known as Section of General Administration is an important component of the administrative infrastructure of Pt.Ravishankar Shukla University, It looks after the new appointment and all service matters along with maintenance of the record related to services of all employees (Teaching and Non-teaching) working/worked in the University on regular/contract/daily wage as per provision of the University Act. In addition, the Section deals with all the legal cases of the University, the preparation of University Annual Report, Annual Prospectus of the University teaching Departments, Seniority of the non-teaching employees, and maintenance of their record. The list of the staff that performs various work elements of the section for General Administration is as below :-
S.No. | Name OF PERSONS RESPONSIBLE FOR WORK ELEMENTS | DESIGNATION | MOBILE NO. | WORK ELEMENTS |
---|---|---|---|---|
1 | Shri Animesh Dewangan | Deputy Registrar | 9993397882 | |
2 | Smt. Shobhana Singh | Assistant Registrar | 7415623073 | |
3 | Shri Balgovind Nayak | Technician Grade -2 | 9827168769 | |
4 | Shri Manoj Yadu | Data Entry Operator | 9827153307 | |
5 | Dr. Deepak Sharma | UDC - 2 | 9179040127 | |
6 | Smt. Praveena Yadav | UDC - 2 | 9009450148 | |
7 | Smt. Swapna Pal | UDC - 2 | 6266437077 | |
8 | Shri Bhupendra Sinha | UDC - 2 | 7999957407 | |
9 | Shri Sagar Chand Nasha | UDC - 2 | 9301810005 | |
10 | Hemant Kumar Sahu | LDC | 9827800233 | |
11 | Shri Chhunnilal Gond | LDC | 9009207977 | |
12 | Smt. Yogeshwari Verma | LDC (Contract) | 9644350725 | |
13 | Shri Khelan Sahu | Peon | 8103707772 | |
14 | Shivram Vishwakarma | Chowkidar | 6266459140 | |
15 | Shri Vijay Kumar Kosharkar | Baraw | 6266459140 | |
16 | Lakhan Lal Dewangan | Animal Care Taker | 7000733216 | |
17 | Shri Neeraj Soni | Daily Wages | 9630351420 | |
18 | Smt. Jaswantin Bhardwaj | Peon (Daily Wages) | 9131101517 | |
19 | Shri Suresh Yadav | Peon (Daily Wages) | 6267793503 |
